Université Joseph Fourier - Grenoble I - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 152-200 | 153-201 | 153-202 | 151-200 | 151-202 | 152-200 | 152-200 | 151-200 | 151-200 | 101-150 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | - | - | 180= | - | of 400 | |||||||
| QS | - | - | - | - | - | - | - | 273 | 254 | 248 | - | of 400 | |||||||
| Leiden | - | - | - | 55 | - | 102 | - | 124 | - | - | - | of 250 | |||||||
Graph showing the evolution of Université Joseph Fourier - Grenoble I during the last years for the university rankings Shanghai, Times, QS and Leiden.