Hanyang University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 401-450 | 404-502 | 401-500 | 401-500 | 402-508 | 303-401 | 303-401 | 301-400 | 301-400 | 301-400 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| QS | - | - | - | - | - | - | - | 354= | 314 | 249 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of Hanyang University during the last years for the university rankings Shanghai and QS.