Dartmouth College - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 102-151 | 101-152 | 101-152 | 102-150 | 102-150 | 101-151 | 101-151 | 151-200 | 151-200 | 151-200 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 99 | 90 | 124= | - | of 400 | |||||||
| QS | - | 138 | 117 | 61 | 71= | 54 | 85 | 90 | 99 | 113 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of Dartmouth College during the last years for the university rankings Shanghai, Times and QS.