Swiss Federal Institute of Technology Lausanne, EPFL - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 152-200 | 153-201 | 153-202 | 102-150 | 102-150 | 101-151 | 101-151 | 101-150 | 102-150 | 101-150 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 48 | 46 | 40 | - | of 400 | |||||||
| QS | - | 32 | 34 | 64 | 117= | 50= | 42 | 32 | 35 | 29 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | 3 | - | 1 | - | - | - | of 250 | |||||||
Graph showing the evolution of the Swiss Federal Institute of Technology Lausanne, EPFL during the last years for the university rankings Shanghai, Times, QS and Leiden.