State University of New York at Stony Brook - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 102-151 | 101-152 | 101-152 | 151-200 | 151-202 | 152-200 | 152-200 | 151-200 | 151-200 | 151-200 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 78 | 114 | 162= | - | of 400 | |||||||
| QS | - | 136 | 175 | 165 | - | 127 | 173 | 194 | 242 | 300 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of State University of New York at Stony Brook during the last years for the university rankings Shanghai, Times and QS.