Northwestern University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 29 | 30 | 31 | 33 | 29 | 30 | 30 | 29 | 30 | 30 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 25 | 26 | 19 | - | of 400 | |||||||
| QS | - | 73 | 46 | 42 | 29 | 33 | 32= | 26 | 24 | 27 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of Northwestern University during the last years for the university rankings Shanghai, Times and QS.