University of Science and Technology of China - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 301-350 | 302-403 | 301-400 | 201-300 | 203-304 | 201-302 | 201-302 | 201-300 | 201-300 | 201-300 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 49= | 192 | 201-225 | - | of 400 | |||||||
| QS | - | 154 | 93 | 165 | 155= | 141 | 154 | 154 | 188= | 186 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of the University of Science and Technology of China during the last years for the university rankings Shanghai, Times and QS.