University of Würzburg - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 102-151 | 101-152 | 101-152 | 102-150 | 102-150 | 101-151 | 101-151 | 101-150 | 102-150 | 151-200 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 168= | 201-225 | 226-250 | - | of 400 | |||||||
| QS | - | 169 | - | - | - | - | - | 215 | 246 | 292 | - | of 400 | |||||||
| Leiden | - | - | - | 61 | - | 100 | - | 83 | - | - | - | of 250 | |||||||
Graph showing the evolution of the University of Würzburg during the last years for the university rankings Shanghai, Times, QS and Leiden.