Eberhard-Karls-Universität Tübingen - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 152-200 | 101-152 | 101-152 | 102-150 | 102-150 | 101-151 | 101-151 | 101-150 | 102-150 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 189 | 187= | - | of 402 | ||||||||
| QS | - | - | - | 170 | 142= | 155= | 149= | 131 | 152 | - | of 399 | ||||||||
| Leiden | - | - | - | 69 | - | 120 | - | 128 | - | - | of 250 | ||||||||
Graph showing the evolution of Eberhard-Karls-Universität Tübingen during the last years for the university rankings Shanghai, Times, QS and Leiden.