Universität Konstanz - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 351-400 | 302-403 | 301-400 | 301-400 | 305-401 | 303-401 | 303-401 | 301-400 | 301-400 | 301-400 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 186 | 194 | 201-225 | - | of 400 | |||||||
| QS | - | - | - | - | - | - | - | 312 | 297 | 279 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | 97 | - | 125 | - | - | - | of 250 | |||||||
Graph showing the evolution of Universität Konstanz during the last years for the university rankings Shanghai, Times, QS and Leiden.