Universität Innsbruck - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 201-250 | 202-301 | 203-300 | 201-300 | 305-401 | 303-401 | 201-302 | 201-300 | 201-300 | 201-300 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 187= | 201-225 | 201-225 | - | of 400 | |||||||
| QS | - | 164 | 165 | 186 | - | - | - | 278 | 290 | 276 | - | of 400 | |||||||
| Leiden | - | - | - | 62 | - | 108 | - | 103 | - | - | - | of 250 | |||||||
Graph showing the evolution of Universität Innsbruck during the last years for the university rankings Shanghai, Times, QS and Leiden.