Universität Stuttgart - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 351-400 | 202-301 | 203-300 | 301-400 | 305-401 | 201-302 | 201-302 | 201-300 | 201-300 | 201-300 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| QS | - | 124 | - | - | 165 | 190 | - | 205 | 209 | 229 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | 90 | - | 96 | - | - | - | of 250 | |||||||
Graph showing the evolution of Universität Stuttgart during the last years for the university rankings Shanghai, QS and Leiden.