Royal Veterinary and Agricultural University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 301-350 | 302-403 | 401-500 | 401-500 | - | - | - | - | - | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | - | - | - | |||||||||
| QS | - | - | - | - | - | - | - | - | - | - | |||||||||
| Leiden | - | - | - | - | - | 107 | - | - | - | - | of 250 | ||||||||
Graph showing the evolution of Royal Veterinary and Agricultural University during the last years for the university rankings Shanghai and Leiden.