Ecole Normale Supérieure de Paris - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 102-151 | 85 | 93 | 99 | 83 | 73 | 70 | 71 | 69 | 73= | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 42 | - | - | - | of 200 | |||||||
| QS | - | 30 | 24 | 18 | 26 | 28 | 28 | 33 | 33 | 34 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of Ecole Normale Supérieure de Paris during the last years for the university rankings Shanghai, Times and QS.