Université de Rennes I - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | - | 404-502 | - | - | 402-508 | 402-503 | 303-401 | 401-500 | 301-400 | 401-500 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| QS | - | - | - | - | - | - | - | 451-500 | - | - | - | of 500 | |||||||
| Leiden | - | - | - | - | - | 143 | - | 168 | - | - | - | of 250 | |||||||
Graph showing the evolution of Université de Rennes I during the last years for the university rankings Shanghai, QS and Leiden.