University of New South Wales - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 152-200 | 153-201 | 153-202 | 151-200 | 151-202 | 152-200 | 152-200 | 151-200 | 151-200 | 101-150 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 152= | 173= | 85 | - | of 400 | |||||||
| QS | - | 36 | 40 | 41 | 44 | 45 | 47= | 46 | 49 | 52 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of the University of New South Wales during the last years for the university rankings Shanghai, Times and QS.