University of Queensland - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 102-151 | 101-152 | 101-152 | 102-150 | 102-150 | 101-151 | 101-151 | 101-150 | 86= | 90 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 81= | 74 | 65= | - | of 400 | |||||||
| QS | - | 49 | 47 | 45 | 33= | 43 | 41 | 43 | 48 | 46 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of the University of Queensland during the last years for the university rankings Shanghai, Times and QS.