Hong Kong University of Science and Technology - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 251-300 | 202-301 | 203-300 | 201-300 | 203-304 | 201-302 | 201-302 | 201-300 | 201-300 | 201-300 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 41 | 62 | 65= | - | of 400 | |||||||
| QS | - | 42 | 43 | 58 | 53= | 39 | 35 | 40 | 40 | 33 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of Hong Kong University of Science and Technology during the last years for the university rankings Shanghai, Times and QS.