Technion - Israel Institute of Technology - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 251-300 | 202-301 | 101-152 | 102-150 | 102-150 | 101-151 | 101-151 | 101-150 | 102-150 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | - | 201-225 | - | of 402 | ||||||||
| QS | - | 158 | 194 | 158 | - | 109 | 132= | 159 | 220 | - | of 399 | ||||||||
| Leiden | - | - | - | 49 | - | - | - | - | - | - | of 100 | ||||||||
Graph showing the evolution of Technion - Israel Institute of Technology during the last years for the university rankings Shanghai, Times, QS and Leiden.