Kobe University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 201-250 | 202-301 | 203-300 | 201-300 | 203-304 | 201-302 | 201-302 | 301-400 | 301-400 | 301-400 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | - | 351-400 | - | - | of 402 | |||||||
| QS | - | - | 172 | 181 | 197= | 199 | - | 234 | 247= | 295 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of Kobe University during the last years for the university rankings Shanghai, Times and QS.