Université Libre de Bruxelles - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 201-250 | 101-152 | 101-152 | 102-150 | 102-150 | 101-151 | 101-151 | 101-150 | 151-200 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | - | 201-225 | - | of 402 | ||||||||
| QS | - | - | 76 | 165 | 154 | 183= | 191= | 209 | 196 | - | of 399 | ||||||||
| Leiden | - | - | - | 73 | - | 82 | - | 75 | - | - | of 250 | ||||||||
Graph showing the evolution of Université Libre de Bruxelles during the last years for the university rankings Shanghai, Times, QS and Leiden.