Vrije Universiteit Brussel - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 351-400 | 302-403 | 401-500 | 301-400 | 305-401 | 303-401 | 303-401 | 401-500 | 401-500 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | - | 301-350 | - | of 402 | ||||||||
| QS | - | 54 | - | 133 | - | - | - | 238 | 204 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | 159 | - | 143 | - | - | of 250 | ||||||||
Graph showing the evolution of Vrije Universiteit Brussel during the last years for the university rankings Shanghai, Times, QS and Leiden.