Waseda University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 301-350 | 302-403 | 301-400 | 301-400 | 305-401 | 303-401 | 303-401 | 301-400 | 301-400 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | - | 351-400 | - | of 402 | ||||||||
| QS | - | - | - | 158 | 180= | 180= | 148 | 182 | 185 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of Waseda University during the last years for the university rankings Shanghai, Times and QS.