Korea Advanced Institute of Science and Technology - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 301-350 | 302-403 | 301-400 | 201-300 | 203-304 | 201-302 | 201-302 | 201-300 | 201-300 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 79= | 94= | - | of 402 | ||||||||
| QS | - | 160 | 143 | 198 | 132= | 95 | 69 | 79 | 90 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of Korea Advanced Institute of Science and Technology during the last years for the university rankings Shanghai, Times and QS.