Free University Amsterdam - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 152-200 | 153-201 | 153-202 | 151-200 | 151-202 | 101-151 | 101-151 | 101-150 | 102-150 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 139 | 159= | - | of 402 | ||||||||
| QS | - | - | 186 | 183 | - | 155= | 165 | 171 | 179 | - | of 399 | ||||||||
| Leiden | - | - | - | 15 | - | 25 | - | 24 | - | - | of 250 | ||||||||
Graph showing the evolution of Free University Amsterdam during the last years for the university rankings Shanghai, Times, QS and Leiden.