Free University Amsterdam - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 152-200 | 153-201 | 153-202 | 151-200 | 151-202 | 101-151 | 101-151 | 101-150 | 102-150 | 101-150 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 139 | 159= | 140= | - | of 400 | |||||||
| QS | - | - | 186 | 183 | - | 155= | 165 | 171 | 179 | 177 | - | of 400 | |||||||
| Leiden | - | - | - | 15 | - | 25 | - | 24 | - | - | - | of 250 | |||||||
Graph showing the evolution of Free University Amsterdam during the last years for the university rankings Shanghai, Times, QS and Leiden.