Wageningen Agricultural University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 152-200 | 153-201 | 153-202 | 151-200 | 151-202 | 152-200 | 101-151 | 101-150 | 151-200 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 144 | 75= | - | of 402 | ||||||||
| QS | - | - | 108 | 97 | 148 | 142 | 155= | 178 | 175 | - | of 399 | ||||||||
| Leiden | - | - | - | 26 | - | 43 | - | 57 | - | - | of 250 | ||||||||
Graph showing the evolution of Wageningen Agricultural University during the last years for the university rankings Shanghai, Times, QS and Leiden.