University of Auckland - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 201-250 | 202-301 | 203-300 | 201-300 | 203-304 | 201-302 | 201-302 | 201-300 | 201-300 | 151-200 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 145= | 173= | 161 | - | of 400 | |||||||
| QS | - | 67 | 52 | 46 | 50 | 65 | 61= | 68 | 82 | 83 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of the University of Auckland during the last years for the university rankings Shanghai, Times and QS.