University of Canterbury - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | - | - | 401-500 | 401-500 | 402-508 | 402-503 | 402-501 | 401-500 | 401-500 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | - | 301-350 | - | of 402 | ||||||||
| QS | - | - | - | - | 188= | 186= | 188 | 189 | 212 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of the University of Canterbury during the last years for the university rankings Shanghai, Times and QS.