Sun Yat-Sen University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 451-500 | - | - | - | 402-508 | 402-503 | 402-501 | 301-400 | 301-400 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 171 | 276-300 | - | of 402 | ||||||||
| QS | - | - | - | - | - | - | - | - | - | - | |||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of Sun Yat-Sen University during the last years for the university rankings Shanghai and Times.