Swedish University of Agricultural Sciences - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 201-250 | 202-301 | 203-300 | 201-300 | 203-304 | 201-302 | 303-401 | 201-300 | 301-400 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 199= | 226-250 | - | of 402 | ||||||||
| QS | - | - | - | - | - | - | - | - | - | - | |||||||||
| Leiden | - | - | - | - | - | 80 | - | 86 | - | - | of 250 | ||||||||
Graph showing the evolution of Swedish University of Agricultural Sciences during the last years for the university rankings Shanghai, Times and Leiden.