London School of Economics - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 451-500 | 202-301 | 203-300 | 201-300 | 151-202 | 201-302 | 201-302 | 201-300 | 102-150 | 101-150 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 86 | 47 | 39 | - | of 400 | |||||||
| QS | - | 11 | 11 | 17 | 59 | 66 | 67= | 80 | 64 | 69 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of London School of Economics during the last years for the university rankings Shanghai, Times and QS.