Queen’s University Belfast - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 351-400 | 302-403 | 203-300 | 201-300 | 203-304 | 201-302 | 201-302 | 201-300 | 301-400 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | - | 251-275 | - | of 402 | ||||||||
| QS | - | 185 | - | - | - | - | - | 197 | 193 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | 92 | - | 110 | - | - | of 250 | ||||||||
Graph showing the evolution of Queen’s University Belfast during the last years for the university rankings Shanghai, Times, QS and Leiden.