University of Birmingham - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 102-151 | 93 | 98 | 90 | 92 | 91 | 94 | 99= | 102-150 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 145= | 148 | - | of 402 | ||||||||
| QS | - | 126 | 143 | 90 | 65= | 75 | 66 | 59 | 67 | - | of 399 | ||||||||
| Leiden | - | - | - | 32 | - | 58 | - | 69 | - | - | of 250 | ||||||||
Graph showing the evolution of the University of Birmingham during the last years for the university rankings Shanghai, Times, QS and Leiden.