University of Lancaster - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 251-300 | 302-403 | 203-300 | 201-300 | 203-304 | 201-302 | 201-302 | 201-300 | 201-300 | 201-300 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 124= | 131= | 145= | - | of 400 | |||||||
| QS | - | 181 | - | - | 147 | 170= | 162 | 181 | 153 | 163 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | 50 | - | 32 | - | - | - | of 250 | |||||||
Graph showing the evolution of the University of Lancaster during the last years for the university rankings Shanghai, Times, QS and Leiden.