University of Leeds - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 102-151 | 101-152 | 101-152 | 102-150 | 102-150 | 101-151 | 101-151 | 101-150 | 102-150 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 168= | 133 | - | of 402 | ||||||||
| QS | - | 133 | 103 | 121 | 80= | 104 | 99 | 85 | 93 | - | of 399 | ||||||||
| Leiden | - | - | - | 42 | - | 65 | - | 74 | - | - | of 250 | ||||||||
Graph showing the evolution of the University of Leeds during the last years for the university rankings Shanghai, Times, QS and Leiden.