University of Wales, Swansea - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 401-450 | 404-502 | 401-500 | 401-500 | 402-508 | 402-503 | - | - | - | - | of 503 | ||||||||
| Times | - | - | - | - | - | - | - | - | 351-400 | - | of 402 | ||||||||
| QS | - | - | - | - | - | - | - | 376 | - | - | of 500 | ||||||||
| Leiden | - | - | - | - | - | 190 | - | 195 | - | - | of 250 | ||||||||
Graph showing the evolution of the University of Wales, Swansea during the last years for the university rankings Shanghai, Times, QS and Leiden.