University of Warwick - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 301-350 | 202-301 | 203-300 | 201-300 | 203-304 | 152-200 | 152-200 | 151-200 | 151-200 | 151-200 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | - | 157= | 124= | - | of 400 | |||||||
| QS | - | 80 | 77 | 73 | 57 | 69 | 58 | 53 | 50 | 58 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | 101 | - | 133 | - | - | - | of 250 | |||||||
Graph showing the evolution of the University of Warwick during the last years for the university rankings Shanghai, Times, QS and Leiden.