University of York - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 401-450 | 202-301 | 401-500 | 401-500 | 402-508 | 201-302 | 402-501 | 401-500 | 201-300 | 201-300 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 81= | 276-300 | 301-350 | - | of 400 | |||||||
| QS | - | 137 | 109 | 124 | 74= | 81= | 70= | 88 | 96 | 110 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | 24 | - | 20 | - | - | - | of 250 | |||||||
Graph showing the evolution of the University of York during the last years for the university rankings Shanghai, Times, QS and Leiden.