University of Witwatersrand - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 451-500 | 302-403 | 301-400 | 301-400 | 305-401 | 303-401 | 303-401 | 301-400 | 301-400 | 301-400 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | - | 251-275 | 226-250 | - | of 400 | |||||||
| QS | - | - | - | - | - | - | - | 360 | 399 | 363 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of the University of Witwatersrand during the last years for the university rankings Shanghai, Times and QS.