University of Minnesota - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 37 | 33 | 32 | 32 | - | - | - | - | - | - | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 52 | 42 | 47 | - | of 400 | |||||||
| QS | - | 82 | 150 | 187 | 142= | 87 | 105 | 96 | 102 | 104 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of the University of Minnesota during the last years for the university rankings Shanghai, Times and QS.