Arizona State University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 152-200 | 101-152 | 101-152 | 100 | 96 | 93 | 94 | 81 | 78 | 79 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 161= | 127= | 148 | - | of 400 | |||||||
| QS | - | - | - | - | - | - | - | 335 | 336 | 330 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of Arizona State University during the last years for the university rankings Shanghai, Times and QS.