University of Florida - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 75 | 67 | 57 | 53 | 51 | 58 | 58 | 68 | 72 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | - | 125= | - | of 402 | ||||||||
| QS | - | - | - | - | 135 | 165 | - | 193 | 161 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of the University of Florida during the last years for the university rankings Shanghai, Times and QS.