Indiana University at Bloomington - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 102-151 | 101-152 | 87 | 97 | 90 | 92 | 93 | 90= | 82= | 84 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| QS | - | - | - | - | 137= | 170= | 193= | 227 | 216 | 210 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of Indiana University at Bloomington during the last years for the university rankings Shanghai and QS.