Boston University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 98 | 86 | 80 | 81 | 83 | 83 | 74 | 77 | 76 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 59 | 54 | - | of 402 | ||||||||
| QS | - | 75 | 54 | 66 | 47 | 46 | 54 | 64 | 70= | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of Boston University during the last years for the university rankings Shanghai, Times and QS.