Michigan State University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 87 | 80 | 77 | 80 | 80 | 83 | 86 | 86= | 92 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 122= | 18 | - | of 402 | ||||||||
| QS | - | 31 | 36 | 163 | 38= | 18 | 19 | 15 | 164 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of Michigan State University during the last years for the university rankings Shanghai, Times and QS.