Wayne State University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 251-300 | 202-301 | 203-300 | 201-300 | 203-304 | 201-302 | 201-302 | 301-400 | 301-400 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | - | 251-275 | - | of 402 | ||||||||
| QS | - | - | - | - | - | - | - | - | - | - | |||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of Wayne State University during the last years for the university rankings Shanghai and Times.