Queen’s University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 152-200 | 153-201 | 153-202 | 151-200 | 203-304 | 201-302 | 201-302 | 201-300 | - | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | - | 173= | - | of 402 | ||||||||
| QS | - | - | - | 176 | 88 | 117= | 118 | 132 | 144 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of Queen’s University during the last years for the university rankings Shanghai, Times and QS.