Cornell University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||
| Shanghai | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | - | of 500 | |||||||
| Times | - | - | - | - | - | - | - | 14 | 20 | 18 | - | of 400 | |||||||
| QS | - | 23 | 14 | 15 | 20= | 15 | 15 | 16 | 15 | 14 | - | of 400 | |||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Graph showing the evolution of Cornell University during the last years for the university rankings Shanghai, Times and QS.