New York University - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 55 | 32 | 29 | 29 | 30 | 31 | 32 | 31 | 29 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | 60 | 44 | - | of 402 | ||||||||
| QS | - | 79 | 56 | 43 | 49 | 40 | 52= | 41 | 44 | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of New York University during the last years for the university rankings Shanghai, Times and QS.