University of Buenos Aires - Research and educational rankings | |||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| Shanghai | 301-350 | 202-301 | 203-300 | 151-200 | 151-202 | 152-200 | 152-200 | 151-200 | 151-200 | - | of 500 | ||||||||
| Times | - | - | - | - | - | - | - | - | - | - | |||||||||
| QS | - | - | - | - | - | 197= | - | 326 | 270= | - | of 399 | ||||||||
| Leiden | - | - | - | - | - | - | - | - | - | - | |||||||||
Graph showing the evolution of the University of Buenos Aires during the last years for the university rankings Shanghai and QS.